<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retirement Living &#187; Active Adult/55+ Communities</title>
	<atom:link href="http://www.retirement-living.com/tag/active-adult/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retirement-living.com</link>
	<description>Assisted Living, Nursing Homes, Homecare in VA, MD, DC, NJ, PA, DE</description>
	<lastBuildDate>Mon, 15 Jul 2013 15:23:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>An Adventurous Life for One Active Adult</title>
		<link>http://www.retirement-living.com/an-adventurous-life/</link>
		<comments>http://www.retirement-living.com/an-adventurous-life/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 17:56:12 +0000</pubDate>
		<dc:creator>Lauren Searson</dc:creator>
				<category><![CDATA[Continuing Care Retirement Communities (CCRC)]]></category>
		<category><![CDATA[Senior Housing]]></category>
		<category><![CDATA[Active Adult/55+ Communities]]></category>
		<category><![CDATA[Amish]]></category>
		<category><![CDATA[Battle of the Bulge]]></category>
		<category><![CDATA[Brookdale Senior LivingÂ®]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[computer equipment]]></category>
		<category><![CDATA[continuing care retirement community]]></category>
		<category><![CDATA[Dot Michener]]></category>
		<category><![CDATA[enjoying the relaxing environment]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Freedom Village Brandywine]]></category>
		<category><![CDATA[Head Start program director]]></category>
		<category><![CDATA[In-House TV Station]]></category>
		<category><![CDATA[Incentive Publications]]></category>
		<category><![CDATA[July 4th Spirit of â€™76]]></category>
		<category><![CDATA[Military Officer magazine]]></category>
		<category><![CDATA[Naples]]></category>
		<category><![CDATA[New york]]></category>
		<category><![CDATA[New York State Department of Education]]></category>
		<category><![CDATA[onsite studio]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[retirement community]]></category>
		<category><![CDATA[sightseeing on a daytrip]]></category>
		<category><![CDATA[Silver Star]]></category>
		<category><![CDATA[tai chi]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Warner Communications]]></category>
		<category><![CDATA[water aerobics]]></category>
		<category><![CDATA[West Brandywine Township in Chester County]]></category>

		<guid isPermaLink="false">http://www.retirement-living.com/?p=1159</guid>
		<description><![CDATA[Dot Michener is constantly seeking adventures. And since she moved to Freedom Village Brandywine, a Continuing Care Retirement Community, she has had quite a few, including becoming a producer of the residents&#8217; In-House TV Station. &#8220;My time here has been an exciting adventure,&#8221; said Dot, who was actually unsure she was ready for a retirement community at the time of her move 11 years ago. &#8220;I came kicking and screaming,&#8221; she said. We were snowbirds in Naples, Florida, and I [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.retirement-living.com/wp-content/uploads/2009/08/active-adult-lives-adventurous-life.jpg"><img class="alignleft size-full wp-image-7405" src="http://www.retirement-living.com/wp-content/uploads/2009/08/active-adult-lives-adventurous-life.jpg" alt="active adult lives adventurous life" width="384" height="288" /></a>Dot Michener is constantly seeking adventures. And since she moved to <a href="/housing/details/1136/freedom-village-at-brandywine">Freedom Village Brandywine</a>, a Continuing Care Retirement Community, she has had quite a few, including becoming a producer of the residents&#8217; In-House TV Station.</p>
<p>&#8220;My time here has been an exciting adventure,&#8221; said Dot, who was actually unsure she was ready for a retirement community at the time of her move 11 years ago.</p>
<p>&#8220;I came kicking and screaming,&#8221; she said. We were snowbirds in Naples, Florida, and I couldn&#8217;t imagine a better lifestyle. This was truly a dramatic change for us but, moving to Freedom Village Brandywine was one of the best moves we&#8217;ve made. I thought I would settle here to bake bread and make jelly, but thus far I haven&#8217;t had time to do either.&#8221;</p>
<p>Dot&#8217;s husband Mich, who won a Silver Star during the Battle of the Bulge and was disabled from war wounds, saw an ad in Military Officer magazine for Freedom Village Brandywine. The community is located in West Brandywine Township in Chester County and owned by Brookdale Senior Living®, the largest provider of retirement residences in the United States.</p>
<p>Originally from New York, Dot spent her career in education. She was a third grade teacher, a Head Start program director and an educational director of six private schools from New York to Puerto Rico. Formerly a consultant with the New York State Department of Education and an educational project developer for Warner Communications, Dot has also written 13 books for teachers with Incentive Publications.</p>
<p>Dot&#8217;s teaching background made her the perfect recruit for the educational television programming launched by Freedom Village&#8217;s residents — none of whom had any prior television experience. She enjoys collaborating with teams of residents who generate program ideas, write scripts, and operate the cameras and computer equipment in the onsite studio. The channel content includes news and entertainment that is broadcasted to residents in independent living, assisted living, and skilled nursing.</p>
<p>The proof is in the ratings — as they say in the television business, and resident ratings for Dot&#8217;s show, &#8220;Focus,&#8221; are high. The team interviews with the community management, financial advisors, medical experts, and other residents quickly connect the audience to what is happening in the community. The cameras often follow Dot to the scene of the story — perhaps into the kitchen for a cooking demonstration; or into a studio to film woodworkers or artists as they craft their work. When the new Terrace Homes were being built last winter, Dot and her crew wore hardhats and boots to capture the progress of construction on snowy days.</p>
<p>Dot&#8217;s latest adventure involved learning to play the drums. &#8220;I practiced with chop sticks for a July 4th Spirit of &#8217;76 show since I&#8217;d never drummed before.&#8221;</p>
<p>Beyond broadcasting, however, the opportunities onsite for Dot and her peers are endless, whether it is participating in Tai Chi and water aerobics, sightseeing on a daytrip, or simply enjoying the relaxing environment. &#8220;I love the trips to the museums in New York and Philadelphia,&#8221; she said. &#8220;We live close to many cultural areas and close to the countryside with the Amish and the plain and simple life.&#8221;</p>
<p>There is no question Dot&#8217;s life has been filled with many exciting adventures since her arrival, and if her past life is any indication of what is still to come, Dot is in for a lot more excitement at Freedom Village Brandywine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirement-living.com/an-adventurous-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Leisureville&#8221; Book Review: Moving to a Florida Retirement Community</title>
		<link>http://www.retirement-living.com/leisureville-book-review/</link>
		<comments>http://www.retirement-living.com/leisureville-book-review/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 21:32:41 +0000</pubDate>
		<dc:creator>Lauren Searson</dc:creator>
				<category><![CDATA[Active Adult/55+ Communities]]></category>
		<category><![CDATA[Senior Housing]]></category>
		<category><![CDATA[age segregation]]></category>
		<category><![CDATA[aging experts]]></category>
		<category><![CDATA[aging services]]></category>
		<category><![CDATA[Andrew Blechman]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[â€œLeisurevilleâ€]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[Central Florida]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[florida retirement communities]]></category>
		<category><![CDATA[Florida Retirement Community]]></category>
		<category><![CDATA[gated retirement communities]]></category>
		<category><![CDATA[moving to a retirement community]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[retirement community]]></category>
		<category><![CDATA[The Villages in Central Florida]]></category>
		<category><![CDATA[Viagra munching Mr. Midnight]]></category>

		<guid isPermaLink="false">http://www.retirement-living.com/?p=1154</guid>
		<description><![CDATA[&#8220;Age Segregation.&#8221; That&#8217;s a term that wasn&#8217;t in my vocabulary a year ago. Now, I probably use the term in my writing and conversations almost daily. To whom do I owe this welcomed addition to my vocabulary? Andrew Blechman, the author of &#8220;Leisureville.&#8221; Blechman tells the story of how his beloved neighbors made the decision to leave his New England neighborhood for the largest retirement community in the nation, The Villages in Central Florida. His neighbors spoke so highly of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.retirement-living.com/wp-content/uploads/2009/06/floirda-retirement-community-author.jpg"><img class="alignleft size-full wp-image-7377" src="http://www.retirement-living.com/wp-content/uploads/2009/06/floirda-retirement-community-author.jpg" alt="floirda retirement community author" width="240" height="361" /></a>&#8220;Age Segregation.&#8221; That&#8217;s a term that wasn&#8217;t in my vocabulary a year ago. Now, I probably use the term in my writing and conversations almost daily.</p>
<p>To whom do I owe this welcomed addition to my vocabulary? Andrew Blechman, the author of &#8220;Leisureville.&#8221;</p>
<p>Blechman tells the story of how his beloved neighbors made the decision to leave his New England neighborhood for the largest retirement community in the nation, The Villages in Central Florida. His neighbors spoke so highly of this community and their decision to leave that it piqued his interest to experience it firsthand.</p>
<p>In &#8220;Leisureville,&#8221; Blechman introduces you to a wide variety of individuals that have made The Villages their home. Throughout the book, he explores why they made the decision to move and how they feel their life in The Villages is better, worse or challenging. Most importantly though, he challenges the notion that a community should legally be allowed to segregate by age.</p>
<p>I have read countless books written by &#8220;aging experts&#8221; in my 20-year career. As I reflect on it, &#8220;Leisureville&#8221; has probably had more impact than any of them. I think this is due to the fact that Blechman approached this book from the simple perspective of someone who was curious about why his neighbor was moving. His objective approach and lack of a previous connection to &#8220;aging services&#8221; allowed him to be critical of the concept of gated retirement communities which essentially promote the concept of age segregation.</p>
<p>&#8220;Leisureville&#8221; explores age segregation primarily in housing and community development. Since reading this book nearly a year ago, I have become much more aware that this segregation is widespread in all aspects of our society, and that there is a wall between the generations that is getting dangerously higher. In many ways I have been an integral part of building this wall. I credit Blechman with helping me to see my &#8220;industry&#8221; through a different lens, and for having the courage to challenge aspects of this business that might be acceptable but don&#8217;t make sense.</p>
<p>&#8220;Leisureville&#8221; is an entertaining book with lots of interesting characters, most notably the &#8220;Viagra munching Mr. Midnight!&#8221;</p>
<p>Order the book at: http://astore.amazon.com/guidtoretiliv-20/detail/0802144187</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirement-living.com/leisureville-book-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Homes Safer for Active Adult and Senior Living</title>
		<link>http://www.retirement-living.com/make-homes-safer-for-active-adult-and-senior-living/</link>
		<comments>http://www.retirement-living.com/make-homes-safer-for-active-adult-and-senior-living/#comments</comments>
		<pubDate>Mon, 18 May 2009 13:24:59 +0000</pubDate>
		<dc:creator>Lauren Searson</dc:creator>
				<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[Home Health Aide]]></category>
		<category><![CDATA[Homemaker and Companionship]]></category>
		<category><![CDATA[Live in Care]]></category>
		<category><![CDATA[Remodeling and Universal Design]]></category>
		<category><![CDATA[AARP]]></category>
		<category><![CDATA[Active Adult/55+ Communities]]></category>
		<category><![CDATA[bathroom]]></category>
		<category><![CDATA[bathtub]]></category>
		<category><![CDATA[bedroom]]></category>
		<category><![CDATA[big-screen TV]]></category>
		<category><![CDATA[carpets]]></category>
		<category><![CDATA[Director of Livable Communities at AARP]]></category>
		<category><![CDATA[Elinor Ginzler]]></category>
		<category><![CDATA[Entrances with many steps]]></category>
		<category><![CDATA[handrails]]></category>
		<category><![CDATA[Hard-to-grasp faucet handles and door knobs]]></category>
		<category><![CDATA[High cabinets]]></category>
		<category><![CDATA[Home Care Agencies]]></category>
		<category><![CDATA[home health aide]]></category>
		<category><![CDATA[homemaker care]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[live in care]]></category>
		<category><![CDATA[Loose area rugs]]></category>
		<category><![CDATA[Low lighting]]></category>
		<category><![CDATA[main floor]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[new home]]></category>
		<category><![CDATA[nightlights]]></category>
		<category><![CDATA[remodeling and design]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[safer]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[senior living]]></category>
		<category><![CDATA[Stairs with no handrails]]></category>
		<category><![CDATA[step-free]]></category>
		<category><![CDATA[toilet]]></category>
		<category><![CDATA[walker]]></category>
		<category><![CDATA[wheelchair]]></category>

		<guid isPermaLink="false">http://www.retirement-living.com/?p=1141</guid>
		<description><![CDATA[There is no question that for many Americans, home is where the heart is. Contrary to popular stereotypes, most older adults close to retirement age do not choose to pack up and move to warmer climates in their retirement years. According to a recent AARP study, nearly ninety percent of adults 50 and older want to remain in their current home and community. And who can blame them? It&#8217;s the place they&#8217;ve shared their lives together and often raised a [...]]]></description>
				<content:encoded><![CDATA[<p>There is no question that for many Americans, home is where the heart is. Contrary to popular stereotypes, most older adults close to retirement age do not choose to pack up and move to warmer climates in their retirement years. According to a recent AARP study, nearly ninety percent of adults 50 and older want to remain in their current home and community. And who can blame them? It&#8217;s the place they&#8217;ve shared their lives together and often raised a family.</p>
<p>&#8220;We know people love their homes, and want to stay in their homes for as long as possible. That is why it is so important to make simple changes to be safe and comfortable in your home,&#8221; says Elinor Ginzler, Director of Livable Communities at AARP. &#8220;There are easy and inexpensive ways to update your home to accommodate everyone and you don&#8217;t have to be an expert to do it. The earlier you start identifying and planning for improvements, the better your chance of enjoying your home for years to come.&#8221;</p>
<p>h3. Reasons Why Seniors Choose to Stay in their Homes</p>
<p>There are a variety of reasons why those 50 and older want to stay in their homes:</p>
<p>* Attachment to their home and neighborhood<br />
* Close ties to friends, family and neighbors<br />
* Proximity to favorite amenities, such as a grocery store they love, a cleaner they&#8217;ve always gone to or a favorite walking trail</p>
<p>Seniors can face physical challenges that can make it difficult, and sometimes impossible to stay in their homes without some degree of change to their environment. In fact, studies indicate that half of all falls happen at home and research suggests that one-third of home accidents can be prevented by easy home updates and preventative maintenance.</p>
<p>h3. Features to Avoid When Planning for Retirement at Home</p>
<p>* Low lighting<br />
* Stairs with no handrails<br />
* Loose area rugs<br />
* Entrances with many steps<br />
* Hard-to-grasp faucet handles and door knobs<br />
* High cabinets</p>
<p>However, just as we do, homes themselves age too. It&#8217;s important for homeowners to make updates to ensure that their home remains a safe and comfortable environment. You wouldn&#8217;t skip out on your annual physical, so you shouldn&#8217;t neglect to assess your home.</p>
<p>h3. Steps to Make a Home Safer for Seniors</p>
<p>Aging parents, as well as their adult children, can take advantage of the fall season to prepare home for the winter season and holiday guests. Older adults and those who want them to feel safe and comfortable, can take easy, inexpensive steps to make home the &#8216;sweetest&#8217; it has ever been.</p>
<p>The following 10 steps can make home a safer and more comfortable place:</p>
<p># Install handrails on both sides of all steps (inside and outside)<br />
# Secure all carpets and area rugs with double-sided tape<br />
# Install easy-to-grasp shaped handles for all drawers and cabinet doors<br />
# Use brighter bulbs in all settings<br />
# Install nightlights in all areas of night activity<br />
# Add reflective, non-slip tape on all non-carpeted stairs<br />
# Install lever handles for all doors<br />
# Place a bench near entrances for setting down purchases and resting<br />
# Install closet lights, as well as adjustable rods and shelves<br />
# Install rocker light switches and consider illuminated ones in select areas</p>
<p>Local hardware stores carry many of the products to make simple updates to homes for the aging. For more extensive renovations, homeowners should consider hiring a contractor who is licensed, certified and bonded to do work in that particular location.</p>
<p>h3. Things to Consider When Purchasing a New Home for Retirement</p>
<p>For those who are considering purchasing a new home for their retirement, assessing its livability is critical before making a purchase.</p>
<p>* Is there a step-free entrance into the central living area of the home?<br />
* Are the doorways wide enough to move in a big-screen TV, or in some cases, a wheelchair or walker?<br />
* Is there a bathroom and bedroom on the main floor?<br />
* For a loved one with mobility problems, can the bathtub, toilet and shower be easily accessed?</p>
<p>These are just a few questions older adults should consider asking as they prepare to buy, ensuring that their retirement home will support them comfortably as they age.</p>
<p>AARP offers a wealth of information to guide homeowners in retrofitting and updating their home. To learn more about home design and how to evaluate your home, visit www.aarp.org/homedesign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirement-living.com/make-homes-safer-for-active-adult-and-senior-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Admiral Malcolm Sinclair: Active Adult</title>
		<link>http://www.retirement-living.com/admiral-malcolm-sinclair/</link>
		<comments>http://www.retirement-living.com/admiral-malcolm-sinclair/#comments</comments>
		<pubDate>Tue, 19 Dec 2006 00:00:00 +0000</pubDate>
		<dc:creator>Lauren Searson</dc:creator>
				<category><![CDATA[Active Adult/55+ Communities]]></category>
		<category><![CDATA[Senior Housing]]></category>
		<category><![CDATA[Admiral Malcolm Sinclair]]></category>
		<category><![CDATA[American University]]></category>
		<category><![CDATA[Anova Senior Kare Inc]]></category>
		<category><![CDATA[caregiver]]></category>
		<category><![CDATA[Ginny Sinclair]]></category>
		<category><![CDATA[Great Falls]]></category>
		<category><![CDATA[Pentagon]]></category>
		<category><![CDATA[The Episcopal Church of Great Falls]]></category>
		<category><![CDATA[US Naval officer]]></category>
		<category><![CDATA[Va]]></category>

		<guid isPermaLink="false">http://www.retirement-living.com/?p=1022</guid>
		<description><![CDATA[Rear Admiral Malcolm Sinclair&#8217;s retirement truly was a complete change of course. After a career as a U.S. Naval officer for 38 years, which included three tours of duty at the Pentagon, he enrolled in law school at American University. Upon his graduation, he practiced law as a public defender in the District for a short time, but soon he had problems with walking and balancing that were caused by an illness. He couldn&#8217;t drive anymore, and moving around was [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.retirement-living.com/wp-content/uploads/2006/12/active-adult-senior-citizen.jpg"><img class="alignleft size-full wp-image-7832" src="http://www.retirement-living.com/wp-content/uploads/2006/12/active-adult-senior-citizen.jpg" alt="active adult senior citizen" width="144" height="189" /></a>Rear Admiral Malcolm Sinclair&#8217;s retirement truly was a complete change of course. After a career as a U.S. Naval officer for 38 years, which included three tours of duty at the Pentagon, he enrolled in law school at American University.</p>
<p>Upon his graduation, he practiced law as a public defender in the District for a short time, but soon he had problems with walking and balancing that were caused by an illness. He couldn&#8217;t drive anymore, and moving around was very difficult. He knew he couldn&#8217;t keep living in such a challenging state, but wanted to stay surrounded by his family and pets in his own home.</p>
<p>&#8220;I recognized my limitations,&#8221; said Admiral Sinclair, who lives in Great Falls, Va. &#8220;I think I have a pretty good attitude toward being helped.&#8221;</p>
<p>Ginny, his wife of 55 years, also needed assistance due to physical limitations and managing a children&#8217;s shop she owns. According to the Admiral, the decision to seek the services of Anova Senior Kare Inc. was simple. The wife of their pastor at The Episcopal Church of Great Falls recommended Anova Senior Kare with enthusiasm.</p>
<p>&#8220;Having our caregiver, Annette Little, for several mornings a week significantly lightened our workload, and reduced the stress of worrying about my being alone for my wife,&#8221; he said. &#8220;Annette provides pleasant company and assistance.&#8221;</p>
<p>Every day is different for the Sinclair&#8217;s and Annette. Anova Senior Kare Inc. usually assists with everyday activities such as companionship, light housekeeping, errands, transportation, meal planning and preparation, and safety assistance. Annette is currently helping Admiral Sinclair with his business tasks, and comes to his home about 16 hours each week.</p>
<p>&#8220;She is very helpful, and has got a wonderful personality,&#8221; he said. &#8220;We get along great.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirement-living.com/admiral-malcolm-sinclair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruising into Retirement</title>
		<link>http://www.retirement-living.com/cruising-into-retirement/</link>
		<comments>http://www.retirement-living.com/cruising-into-retirement/#comments</comments>
		<pubDate>Mon, 23 Oct 2006 00:00:00 +0000</pubDate>
		<dc:creator>Lauren Searson</dc:creator>
				<category><![CDATA[Active Adult/55+ Communities]]></category>
		<category><![CDATA[Continuing Care Retirement Communities (CCRC)]]></category>
		<category><![CDATA[Senior Housing]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[artic]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Carribean]]></category>
		<category><![CDATA[ccrc]]></category>
		<category><![CDATA[Chesapeake]]></category>
		<category><![CDATA[Clare Kauffman]]></category>
		<category><![CDATA[continuing care retirement community]]></category>
		<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Denton]]></category>
		<category><![CDATA[Edgar Kauffman]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Keystone State]]></category>
		<category><![CDATA[Lehigh Valley]]></category>
		<category><![CDATA[Manor House]]></category>
		<category><![CDATA[Marylands Eastern Shore]]></category>
		<category><![CDATA[Mediterranean]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement community]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[Sea]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[social security benefits]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Suez Canal]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[Sussex County]]></category>
		<category><![CDATA[Williamsport]]></category>

		<guid isPermaLink="false">http://www.retirement-living.com/?p=156</guid>
		<description><![CDATA[The view from a porthole window is never stagnant. From the frigid wilds of the Artic to the exotic creatures of the Amazon, cruise ships offer an unparalleled view of the world. The distinctive views are second only to the once in a lifetime experiences that await on the other side of the window. That, and the many amenities offered onboard, makes cruising Clare and Edgar Kauffman&#8217;s preferred method of travel. The Kauffmans have logged tens of thousands of miles [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.retirement-living.com/wp-content/uploads/2006/10/Retirement-couple-continuing-care.jpg"><img class="alignleft size-full wp-image-7808" src="http://www.retirement-living.com/wp-content/uploads/2006/10/Retirement-couple-continuing-care.jpg" alt="Retirement couple continuing care" width="144" height="193" /></a>The view from a porthole window is never stagnant. From the frigid wilds of the Artic to the exotic creatures of the Amazon, cruise ships offer an unparalleled view of the world. The distinctive views are second only to the once in a lifetime experiences that await on the other side of the window. That, and the many amenities offered onboard, makes cruising Clare and Edgar Kauffman&#8217;s preferred method of travel. The Kauffmans have logged tens of thousands of miles cruising around the world. During their many journeys, the couple has experienced cultures and geographies that most people only read about.</p>
<p>After a few short, group excursions on small lines out of Baltimore, the Kauffmans graduated to international carriers with exotic ports of call. Name a port, and they have most likely been there: a sea, and they have sailed it. Their most recent excursion took them to South America. During the 26-day adventure, they plied the waters of the Western Caribbean and the vast Amazon River. Among their favorite trips was a journey that took them to Singapore, India, through the Suez Canal and onto the Mediterranean Sea. The seasoned sailors have even been rewarded for their dedication to cruising. &#8220;We even earned &#8216;frequent sailor&#8217; medallions after 100 days at sea, and that was a few years ago,&#8221; the couple points out.</p>
<p>Finding the right traveling partner is often the key to an enjoyable trip. Clare and Edgar found their match early in life; they have been traveling well together ever since. After spending their youth in the Lehigh Valley and honeymoon years in the baseball town of Williamsport, the Kauffmans settled in Denton, a small town on Maryland&#8217;s Eastern Shore. Like every young couple, the two were eager to build a life together and looked forward to the adventure of new territory. Ed eventually started a well-drilling company, spending days on the road and in the field; Clare managed the books and the business. Their teamwork and diligence paid off; the company flourished during the boom days of suburban development.</p>
<p>While establishing a successful business, the Kauffmans managed to find the time to nurture a multitude of interests. The pair danced competitively for 40 years, riding the square dance circuit and performing in exhibitions and competitions. Their easy grace together earned them many prizes, and they climbed steadily up the competitive ladder.</p>
<p>The Kauffmans also love to golf, and the sport has been a mainstay of their leisure time. Even today they enjoy a spirited, competitive relationship on the course. The couple looks for a course wherever they go, and their search did not end after retirement. Proximity to a course was one of the many factors they considered when choosing a retirement living community.</p>
<p>Snowbirds, the Kauffmans spend their winters in the tropical south, fed by a steady diet of sunshine and golf. The decision to move south for a few months of the year was simple; but determining where and how to live the rest of the year required a serious study of their emotional and economic realities. After all, their second location would be home base, and needed to feed their spirit and fit their budget.</p>
<p>By the time Clare and Ed decided to make a retirement living decision, they had done plenty of thinking. They would not be content to simply sit on the porch and mine their memories; they wanted to move, to follow their passions and create new memories. Like many older adults, they also wanted to retire without worry: to be able to go and do as they pleased and not break the bank in the process. Yearning for a secure setting and deeper connections, they sought a community that was focused on amenities, relationships, wellness and lifetime care. Now they just had to find it.</p>
<p>Not surprisingly, the long-time sailors looked to their love of cruising to solve their retirement living conundrum. &#8220;The beauty of cruising is that it provides a secure foundation. All of the services and support you need are onboard, so you can truly enjoy your adventure and see the world without worry,&#8221; notes Ed.</p>
<p>Thinking about all that they loved about cruising, led the couple to seek a continuing care retirement community (CCRC). From the Kauffman&#8217;s perspective, life onboard a cruise ship is analogous to life in a retirement community: their needs are met; services are always offered; flexibility is afforded; comfort is guaranteed; and most importantly, exploring is encouraged.</p>
<p>Knowing they wanted a CCRC, the Kauffman&#8217;s started their search in their home state of Pennsylvania. But they quickly realized that there were compelling reasons to live in Delaware-including milder weather and lower taxes. Ed points out, &#8220;It&#8217;s surprising, but a few degrees in latitude make a big difference in both temperature and disposable income.&#8221;</p>
<p>Significant senior tax benefits in Delaware include zero sales tax, no state levy on Social Security benefits and generous limits on taxing of retirement income. And in Sussex County, the Kauffmans had no trouble finding the small town atmosphere they loved in the Keystone State.</p>
<p>Manor House in Sussex County emerged as a clear leader on the Kauffman&#8217;s list of choices. Clare says, &#8220;Manor House&#8217;s location is perfect. It is equally close to the Atlantic and the Chesapeake.&#8221; Ed adds, &#8220;The community is also far enough from urban congestion to assure peace and quiet, but close enough to take advantage of cultural opportunities.&#8221; Manor House offered a full menu of services and the promise of continuing care, both of which were appealing to the Kauffmans.</p>
<p>At Manor House, Clare and Edgar have found their sea legs. They lead a balanced, secure and enriched life. And even after six decades together, they are still working on their short game, perfecting their dance routine and planning their next shipboard adventure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirement-living.com/cruising-into-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Full Circle: Independent Living</title>
		<link>http://www.retirement-living.com/coming-full-circle/</link>
		<comments>http://www.retirement-living.com/coming-full-circle/#comments</comments>
		<pubDate>Tue, 12 Sep 2006 00:00:00 +0000</pubDate>
		<dc:creator>Lauren Searson</dc:creator>
				<category><![CDATA[Active Adult/55+ Communities]]></category>
		<category><![CDATA[Activities for Seniors]]></category>
		<category><![CDATA[Continuing Care Retirement Communities (CCRC)]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Independent Living Retirement Communities]]></category>
		<category><![CDATA[Senior Housing]]></category>
		<category><![CDATA[Champaign]]></category>
		<category><![CDATA[Charlottesville]]></category>
		<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Fightin Illini]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[independent living]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[Mary Slaughter]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Mt. Holyoke College]]></category>
		<category><![CDATA[Physical Fitness Research]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[University of Illinois]]></category>
		<category><![CDATA[University of Virginia]]></category>
		<category><![CDATA[UVA]]></category>
		<category><![CDATA[Va]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[WCBR]]></category>
		<category><![CDATA[Westminter Canterbury of the Blue Ridge]]></category>

		<guid isPermaLink="false">http://www.retirement-living.com/?p=154</guid>
		<description><![CDATA[Home. Rarely has a word conjured up so many thoughts, memories and emotions as the one that describes your place of comfort and security. In many seniors&#8217; cases, making the decision to move involves choosing to leave the home in which they&#8217;ve lived for decades &#8211; the place they&#8217;ve raised a family and made their own. For Mary Slaughter, home has consisted of two key places. The resident of Westminster Canterbury of the Blue Ridge grew up in Charlottesville, Va., [...]]]></description>
